a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7522
Title: | Land use pattern and regional water balance in relation to climate change - a case study of Kanthallor panchayath, Idukki, Kerala |
Authors: | Jalaja S Menon Vishnumaya, A P |
Keywords: | Climate change Water deficit Evapotranspiration Water balance Ecosystem Remote sensing |
Issue Date: | 2018 |
Publisher: | Academy of Climate Change Education and Research Vellanikkara |
URI: | http://hdl.handle.net/123456789/7522 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174376.pdf | 10.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.