a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7528
Title: | Estimation of soil moisture indices using diffuse reflectance spectroscopy |
Authors: | Anu Varughese Sarathjith, M C |
Keywords: | Agricultural Engineering and Technology normalized difference reflectance index (NDRI) Calibration ordered predictor selection (OPS) partial least squares regression (PLSR) |
Issue Date: | 2019 |
Publisher: | Kelappaji college of Agricultural Engineering and Technology, Tavanur |
Abstract: | Rapid and reliable estimation of soil moisture constants namely, field capacity (FC) and wilting point (WP) is significant for scientific irrigation scheduling. The conventional methods for their estimation are cumbersome, time consuming and not suitable for their estimation at different space and time domains. An alternative would be the use of diffuse reflectance spectroscopy (DRS) for which the development of calibration functions that link the soil attributes with spectral signature is a major pre-requisite. In this study, the utility of spectral index, feature projection of full-spectrum and variable selection approaches namely, normalized difference reflectance index (NDRI), partial least squares regression (PLSR) and ordered predictor, selection (OPS), respectively to build accurate and less complex calibration functions was evaluated. The performance of calibration functions were judged in terms residual prediction deviation (RPD) criteria. The NDRI based calibration functions developed in this study do not comply witli the minimum accuracy level (RPD<1.4) expected from DRS analysis. In contrast, both full-spectrum based PLSR and OPS approaches yielded calibration functions which were capable for accurate (RPD>2.0) and moderate (1.4<RPD>2.0) estimation of FC and WP, respectively. Specifically, the full-spectrum based calibration function developed using second derivative of reflectance was found to be the best for both FC (RPD=2.01) and WP (RPD=1.74). The OPS approach in conjunction with variable indicators namely, combination of regression & correlation coefficient (/?- r) and combination of adjacency values of mutual information & signal-to-noise vector (AMl-StN) yielded best calibration functions in case of FC and WP, respectively. The calibration functions so developed consisted of only 19.09% (FC) and 34.39% (WP) of total number of spectral vaiiables as that in full-spectrum. Thus, the result of the study advocate the use of OPS approach to develop simple and parsimonious calibration functions to estimate FC and WP from spectral signature of soil. |
URI: | http://hdl.handle.net/123456789/7528 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174724.pdf | 16.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.