a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7566Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Thulasi, V | - |
| dc.contributor.author | Sudhamani, P | - |
| dc.date.accessioned | 2020-04-24T09:27:10Z | - |
| dc.date.available | 2020-04-24T09:27:10Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.sici | 174411 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/7566 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Academy of Climete Change Education and Research, Vellanikkara | en_US |
| dc.subject | Carbon sequestration | en_US |
| dc.subject | organic carbon | en_US |
| dc.subject | Photosynthesis | en_US |
| dc.subject | Soil organic matter | en_US |
| dc.subject | DSSAT | en_US |
| dc.subject | Climate change | en_US |
| dc.subject | Sesbania aculeata | en_US |
| dc.subject | Relative humidity | en_US |
| dc.subject | Solar radiation | en_US |
| dc.title | Carbon sequestration and crop weather relations in long term fertilizer experiments | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | PG Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 174411.pdf | 17.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.