a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7578
Title: | Evaluation of fertigation vis a vis nutrient stick and foliar silicon in oriental pickling melon (cucumis melo var. conomon) |
Authors: | Suresh, P R Mubarack, O P |
Keywords: | Cucumber Drip Fertigation Fertilizer application Nutrient stick Pickling melon Cucumis melo var. conomon Foliar spray Chilli |
Issue Date: | 2018 |
Publisher: | Department of Soil Science and Agricultural Chemistry, College of Agriculture, Padannakkad |
Abstract: | The investigation on "Evaluation of fertigation vis a vis nutrient stick and foliar silicon in oriental pickling melon (Cucumis melo var. conomon )'was undertaken with the objectives to prepare and formulate nutrient stick, to evaluate and compare its effect with fertigation and foliar silicon on growth, yield and nutrient uptake in oriental pickling melon. The investigation was carried out in two parts, formulation of nutrient stick and field experiment at College of Agriculture Padannakkad and Regional Agricultural Research Station, Pilicode during 2016 -18. Nutrient stick is a complete fertilizer composite that is formulated in solid form. It contains ten essential nutrients. The formulation technique was standardized after trying a series of combination by mixing the finely powdered fertilizer materials. The stick was evaluated in laboratory for dissolution pattern and found completely dissolving in water within two days and in soil solution within three weeks. The field experiment was carried out in randomized block design with nine treatments and three replications. The treatment combinations were, KAU POP with conventional irrigation practices (T1), drip irrigation + soil test based nutrient application as per modified KAU POP (T2), drip irrigation + nutrient stick (T3), 75 per cent of NPK as per KAU POP through fertigation + 25 per cent nutrient stick (T4), 50 per cent of NPK as per KAU POP through fertigation + 50 per cent nutrient stick (T5), T2 + potassium silicate spray @ 0.25 per cent (T6), T3 + potassium silicate spray @ 0.25 per cent (T7), T4 + potassium silicate spray @ 0.25 per cent (T8), T5 + potassium silicate spray @ 0.25 per cent (T9) The application of different treatments showed significant improvement in biometric characters, yield and yield attributes of the oriental pickling melon crop. The shortest duration for days to harvest of the crop was recorded (59.6 days) for the treatment combination of 75 per cent of NPK as per KAU POP through fertigation + 25 per cent nutrient applied as stick. More number of fruits per plants and highest total fruit yield per plot were observed in the treatment with drip irrigation + nutrient stick + potassium silicate given as 0.25 per cent foliar spray. Application of 75 per cent of NPK as per KAU POP through fertigation + 25 per cent nutrient stick along with potassium silicate spray at a rate of 0.25 per cent solution showed highest fruit weight and fruit length. The treatments which included application of silicon as foliar spray recorded maximum shelf life of fruits, extending to six months after harvest. The spray of silicon as potassium silicate was given covering the complete foliage of the crop. The effect of treatments on soil nutrient status were studied at 45 DAS and at harvest stage, showed that N, P, K, Ca, Mg, Fe, Mn, Cu and Si status of the soil varied significantly with treatment application, while pH, EC, S, Zn and B content of soil showed no significant variation among the treatments. Highest available nutrients in the soil at 45 DAS and at harvest were recorded with application of 75 per cent of NPK as per KAU POP through fertigation along with 25 per cent nutrient stick. The leaf nutrient concentrations of oriental pickling melon at harvest were also analysed and it was noticed that, there was significant influence with respect to treatments receiving all the ten nutrients as compared to package of practices recommendations alone. The results obtained from this experiment clearly indicate that application of fertilizers through nutrient stick along with foliar silicon was found to be highly effective. In fertigation treatments residual available soil nutrients were higher as compared to fertilizer through nutrient stick, indicating better efficiency of nutrient sticks. |
URI: | http://hdl.handle.net/123456789/7578 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174433.pdf | 16.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.