a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7587
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sudharmai Devi, C R | - |
dc.contributor.author | Geethu Jacob | - |
dc.date.accessioned | 2020-05-07T09:31:59Z | - |
dc.date.available | 2020-05-07T09:31:59Z | - |
dc.date.issued | 2018 | - |
dc.identifier.sici | 174442 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7587 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Soil Science and Agricultural Chemistry, College of Agriculture, Vellayani | en_US |
dc.subject | Soil organic matter(SOM) | en_US |
dc.subject | Phytotoxicity | en_US |
dc.subject | Rhizosphere priming | en_US |
dc.subject | Maize | en_US |
dc.subject | Actinomycetes | en_US |
dc.subject | Organic carbon | en_US |
dc.subject | Azotobacter | en_US |
dc.subject | Rhizodeposit | en_US |
dc.title | Rhizosphere priming effects of conventional and non conventional organic manures on c and n dynamics | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174442.pdf | 29.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.