a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7587
Title: | Rhizosphere priming effects of conventional and non conventional organic manures on c and n dynamics |
Authors: | Sudharmai Devi, C R Geethu Jacob |
Keywords: | Soil organic matter(SOM) Phytotoxicity Rhizosphere priming Maize Actinomycetes Organic carbon Azotobacter Rhizodeposit |
Issue Date: | 2018 |
Publisher: | Department of Soil Science and Agricultural Chemistry, College of Agriculture, Vellayani |
URI: | http://hdl.handle.net/123456789/7587 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174442.pdf | 29.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.