a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7596
Title: | Assessment of soil temperature and soil parameters on the population and functional efficiency of pseudomonas fluorescens in the rhizosphere of pokkali rice (Oryza sative L.) |
Authors: | Surendra Gopal, K Reshma Francis |
Keywords: | Pseudomonas fluorescens Pokkali Rhizosphere Abiotic stress Indole acetic acid Organic carbon Hydrogen cyanide Siderophore production Electrical conductivity P. aeruginosa Rice |
Issue Date: | 2018 |
Publisher: | Department of Agricultural Microbiology, College of Agriculture, Vellayani |
Abstract: | Pokkali is a umque variety of rice that is cultivated organically in coastal wetlands of Kerala. Pokkali fields are situated close to the sea and therefore prone to flooding and salinity. Pokkali rice has enormous potential for tolerating most of the abiotic stresses. It is the only economic crop which can be grown in waterlogged environment while tolerating salinity. The present study on “Assessment of soil temperature and soil parameters on the population and functional efficiency of Pseudomonas fluorescens in the rhizosphere of Pokkali rice (Oryza sativa L.)”, was conducted in Rice Research Station, Vyttila, under Kerala Agricultural University during 2016 to 2018. Two plots (40 m2) were used for the study. One of the plots was maintained as control (without application of Pseudomonas fluorescens) and another plot with rice was treated with P. fluorescens. P. fluorescens (KAU) was applied as seed treatment (10g kg-1) just before sowing and soil application (2.5 kg ha-1) at 1 week after dismantling. The main objectives were to study the effect of soil temperature and soil parameters on the population and functional efficiency of P. fluorescens / fluorescent Pseudomonas in Pokkali rice. The rhizosphere soils of Pokkali rice were collected at monthly interval from June, 2017 to October, 2017. The population of fluorescent Pseudomonas sp. in the rhizosphere soils of Pokkali rice were recorded at monthly interval. The population was absent before the start of the experiment in treated plot. However, the highest population 3.3x102 cfu g-l) was recorded at 90 DAS (August, 2017). However, the lowest population was recorded at 60 DAS (July, 2017). The population was not found at 30 DAS (June, 2017), 120 DAS (September, 2017) and 150 DAS (October, 2017). In the case of control plot, population of fluorescent Pseudomonas was absent before the start of experiment. At 30 DAS (June, 2017) population of fluorescent Pseudomonas was 3.3 x 102 cfu g-1. However, no fluorescent Pseudomonas were found at 60 DAS (July, 2017), 90 DAS (August, 2017), 120 DAS (September, 2017) and 150 DAS (October, 2017). Out of the six isolates (VPJU, VPJL, VPAU1, VPAU2, VPAU3 and VPAU4) of fluorescent Pseudomonas obtained, all the isolates produced IAA and ammonia with varied intensity. Three isolates (VPAU1, VPAU3 and VPAU4) produced HCN and none of the isolates showed siderophore production. The correlation studies between soil temperature, soil pH, EC and C02 evolution with population, revealed that the population of fluorescent Pseudomonas was affected by soil pH and soil EC. However, soil temperature and C02 evolution did not affect the population of fluorescent Pseudomonas. The functional efficiency of the fluorescent Pseudomonas were correlated with soil temperature, soil pH, EC and C02 evolution It was found that soil temperature, soil pH, EC and C02 evolution did not affect the functional efficiency of fluorescent Pseudomonas. All the six isolates obtained m the study were identified and confirmed through 168 rDNA sequencing. The isolates VPAJU, VPAU1 and VPAU2 were identified as Pseudomonas sp. and VPAJL, VPAU3 and VPAU4 isolates were found to be Pseudomonas aeruginosa. The present studies indicated that the inoculated P.fluorescens did not survive in Pokkali fields. The population of fluorescent Pseudomonas showed negative correlation with soil pH and EC. However, soil temperature and C02 evolution did not had any effect on population. The functional efficiency of fluorescent Pseudomonas was not affected by soil temperature, soil pH, EC and C02 evolution. However, further studies on influence of soil edaphic factors and weather variables on host plant and P. fluorescens needs to be studied and develop a suitable PGPR for Pokkali rice. |
URI: | http://hdl.handle.net/123456789/7596 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174560.pdf | 20.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.