a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7613
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Anitha, S | - |
dc.contributor.author | Arya, P | - |
dc.date.accessioned | 2020-05-19T09:01:13Z | - |
dc.date.available | 2020-05-19T09:01:13Z | - |
dc.date.issued | 2019 | - |
dc.identifier.sici | 174619 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7613 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Agronomy, College of Horticulture, Vellanikkara | en_US |
dc.subject | Okra | en_US |
dc.subject | Organic carbon | en_US |
dc.subject | Boron content | en_US |
dc.subject | Borax | en_US |
dc.subject | Abelmoschus esculentus (L.) moench | en_US |
dc.subject | Soybean | en_US |
dc.subject | Foliar application | en_US |
dc.subject | Chlorophyll | - |
dc.title | Micronutrient management for okra [Abelmoschus esculentus (L.) Moench ] under diffrent irrigation methods | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174619.pdf | 12.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.