
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7631
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | George, C M | - |
dc.contributor.author | Pushpangadan, K | - |
dc.date.accessioned | 2020-05-20T11:44:03Z | - |
dc.date.available | 2020-05-20T11:44:03Z | - |
dc.date.issued | 1965 | - |
dc.identifier.sici | TH33 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7631 | - |
dc.language.iso | en | en_US |
dc.publisher | Division of Agronomy, Agricultural College & Research Institute, Vellayani | en_US |
dc.subject | Agronomy | en_US |
dc.subject | Climate on growth and yield of corn | en_US |
dc.subject | Micronutrients on growth and yield of corn | en_US |
dc.title | Effect of date of sowing and nitrogen fertilisation with micronutrients on the yield and quality of hybrid maize (Zea mays, L.) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.