a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7645
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Subramoney, N | - |
dc.contributor.author | Gopalakrishnan Nair, P | - |
dc.date.accessioned | 2020-05-22T04:50:04Z | - |
dc.date.available | 2020-05-22T04:50:04Z | - |
dc.date.issued | 1963 | - |
dc.identifier.citation | CoAV TH-18 | en_US |
dc.identifier.sici | CoAV TH-18 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7645 | - |
dc.description.abstract | A pot culture study was conducted using different salts in different concentrations so as to produce varying conductivities in the soil. The influence of different concentrations of various salts on the growth and yield characteristics of rice were studied. Fourteen typical soil samples from the salt- affected areas in Kerala were also examined for their chemical and mechanical composition. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Division of Agricultural Chemistry, Agricultural College and Research Institute, Vellayani | en_US |
dc.subject | Agricultural Chemistry | en_US |
dc.subject | Soluble salts | en_US |
dc.subject | Nature of salts | en_US |
dc.subject | Salts in irrigation water | en_US |
dc.subject | Rice | - |
dc.title | Studies on the salt-affected rice soils of Kerala | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.