
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7650
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Madhavan Nair, K | - |
dc.contributor.author | Veeraraghavan, P G | - |
dc.date.accessioned | 2020-05-22T08:57:24Z | - |
dc.date.available | 2020-05-22T08:57:24Z | - |
dc.date.issued | 1964 | - |
dc.identifier.sici | CoAV TH-40 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7650 | - |
dc.description.abstract | A trial was laid out in the Agricultural College Farm, Vellayani, to study the effect of graded doses of lime and potash over a basal dose 10 lb. N and 20 lb. P2O5 on the yield and quality attributes of TMV2 (bunchy type) groundnut. The soil in which the experiment was carried out, was a red loam characterised by very poor potash and lime status. Three levels of potash at 25 lb., 50 lb. and 75 lb. K2O alone per acre and in combination with three levels of lime at 0 lb., 750 lb. and 1500 lb. per acre, were the treatments adopted for the investigation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Division of Agronomy, Agricultural College and Research Institute, Vellayani | en_US |
dc.subject | Agronomy | en_US |
dc.subject | Groundnut | en_US |
dc.subject | Calcium nutrition in groundnut | en_US |
dc.subject | Calcium deficiency | en_US |
dc.subject | Potassium deficiency | en_US |
dc.subject | Potasium nutriition | en_US |
dc.title | Effect of lime and potash on the yield and quality of groundnut (Arachis hypogaea Linn) in the Red Loam soils of Kerala State | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.