
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7653
Title: | Investigations on the effects of X-rays on Cowpea (Vigna sinensis L. SAVI.) |
Authors: | Kumara Pillai, P Ravindran Nayar, P N |
Keywords: | Agricultural Botany Fertility Pre-soaking on X-ray sensitivity Cytogenetic effects of X-rays |
Issue Date: | 1964 |
Publisher: | Division of Agricultural Botany, Agricultural Botany, Agricultural College & Research Institute, Vellayani |
Citation: | CoAV TH-52 |
Abstract: | This thesis embodies the results of an investigation carried out to study the effect of X-rays on the common cowpea (vigna senensis). A pure variety of cowpea (African) was selected , dry and pre soaked seeds of which were treated with X-raysat the following doses: 1000, 3000, 5000, 7000, 9000, 11,000, 13,000 and 15,000 r. units. Germination, survival of plants, chlorophyll and other morphological abnormalities, growth of plants, pollen sterility, flower production, fruit set, average seeds per pod and 1000 seed weight were studied. The frequency of abnormal anaphases were studied from root tip squashes. Regression analysis was carried out for almost all obsevations to establish the relationship between doses and the different characters observed. |
URI: | http://hdl.handle.net/123456789/7653 |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.