a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7655
Title: | Studies on the effect of deforestation on Organic carbon, Nitrogen and Potash status of some forest soils of Kerala |
Authors: | Koshy, M M Mithra Chaly, J I |
Keywords: | Agricultural Chemistry Forest Deforestation on soil characteristics |
Issue Date: | 1965 |
Publisher: | Division of Agricultural Chemistry, Agricultural College and Research Institute, Vellayani |
Citation: | CoAV TH-71 |
Abstract: | A study was made of the effects of deforestation on the content of organic carbon, nitrogen, C/N ratio and the total and exchangeable potassium of the soils of two major forest ares of Kerala, viz., Chalakudi and Palode, which represent the moist ever green and moist deciduous type of vegetation respectively. Four profiles were studied from each of the centres, one from the standing forest and others from areas denuded for 5, 10 and 15 years. |
URI: | http://hdl.handle.net/123456789/7655 |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.