a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7655
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Koshy, M M | - |
dc.contributor.author | Mithra Chaly, J I | - |
dc.date.accessioned | 2020-05-23T07:56:47Z | - |
dc.date.available | 2020-05-23T07:56:47Z | - |
dc.date.issued | 1965 | - |
dc.identifier.citation | CoAV TH-71 | en_US |
dc.identifier.sici | CoAV TH-71 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7655 | - |
dc.description.abstract | A study was made of the effects of deforestation on the content of organic carbon, nitrogen, C/N ratio and the total and exchangeable potassium of the soils of two major forest ares of Kerala, viz., Chalakudi and Palode, which represent the moist ever green and moist deciduous type of vegetation respectively. Four profiles were studied from each of the centres, one from the standing forest and others from areas denuded for 5, 10 and 15 years. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Division of Agricultural Chemistry, Agricultural College and Research Institute, Vellayani | en_US |
dc.subject | Agricultural Chemistry | en_US |
dc.subject | Forest | en_US |
dc.subject | Deforestation on soil characteristics | en_US |
dc.title | Studies on the effect of deforestation on Organic carbon, Nitrogen and Potash status of some forest soils of Kerala | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.