a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7659
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kumara Pillai, P | - |
dc.contributor.author | Natarajan, E N | - |
dc.date.accessioned | 2020-05-24T08:21:45Z | - |
dc.date.available | 2020-05-24T08:21:45Z | - |
dc.date.issued | 1966 | - |
dc.identifier.citation | CoAV TH-88 | en_US |
dc.identifier.sici | CoAV TH-88 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7659 | - |
dc.description.abstract | This thesis embodies the results of an investigation carried out in the Division of Agricultural Botany of the Agricultural College and Research Institute, Vellayani during the year 1965-66 to study the behaviour of X4 mutants of cowpea (Vigna ainensis L. Savi) with reference to certain quantitative economic characters. Eight mutant types selected from X3, along with the orginal (African) variety as control were raised in plots which were statistically laid out and replicated. The X4 mutants were compared among themselves as well as with the control with a view to isolate the economic types possessing desirable quantitative characters. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Division of Agricultural Botany, Agricultural College & Research Institute, Vellayani | en_US |
dc.subject | Agricultural Botany | en_US |
dc.subject | Ionizing radiations | en_US |
dc.subject | Radiation in plant breeding | en_US |
dc.subject | Radiation on height | en_US |
dc.subject | Radiation on tillering | en_US |
dc.subject | Radiation on yield grain | en_US |
dc.subject | Radition on flowering | en_US |
dc.title | Comparative study on X4 mutants of cowpea (Vigna sinensis L. Savi.) with reference to quantitative characters | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.