a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7670
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Devi, V S | - |
dc.contributor.author | Chethankumar, S | - |
dc.date.accessioned | 2020-05-25T10:19:52Z | - |
dc.date.available | 2020-05-25T10:19:52Z | - |
dc.date.issued | 2019 | - |
dc.identifier.sici | 174714 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7670 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Agronomy, College of Agriculture, Padannakkad | en_US |
dc.subject | Labile carbon | en_US |
dc.subject | Rice-fish system | en_US |
dc.subject | Krishi Vigyan Kendra (KVK) Kumarakom | en_US |
dc.subject | Rice-water fallow system | en_US |
dc.subject | Particulate organic carbon (POC) | en_US |
dc.subject | Rice | - |
dc.title | Dynamics of carbon stock in rice based farming systems of kari soils | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174714.pdf | 14.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.