a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7693| Title: | Screening of pink pigmented facultative methylotroph isolates for water stress tolerance and yield in paddy |
| Authors: | Meenakumari, K S Riyas, N K |
| Keywords: | Agricultural Micro technology Drought Pink Pigmented Facultative Methylotrophs (PPFMs) Gibberelic acid Peroxidase |
| Issue Date: | 2019 |
| Publisher: | Department of Agricultural Microbiology, College of Agriculture, Vellayani |
| URI: | http://hdl.handle.net/123456789/7693 |
| Appears in Collections: | PG Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 174705.pdf | 29.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.