a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7698
Title: | Studies on the effect of potassium on the growth, yield and nutrient uptake of two newly introduced rice varieties (Tainan 3 and Taichung Native I) |
Authors: | Brito Mutunayagam, A P A Raman Kutty, N N |
Keywords: | Agricultural Chemistry Paddy Physiological role of potassium Potassium deficiency Rice |
Issue Date: | 1967 |
Publisher: | Division of Agricultural Chemistry, Agricultural College and Research Institute, Vellayani |
Abstract: | A pot culture study was carried out at the Agricultural College & Research Institute, Vellayani, to determine the influence of potassium on the growth and yield characters of two varieties of rice recently introduced into Kerala, viz., Tainan 3 and Taichung Native 1. The uptake of major nutrients by the two strains was also assessed. The experiment was laid out in randomised block design with 8 treatments and 3 replications. The levels of potash applied were 0, 40, 80 and 120 kg K20/ha. |
URI: | http://hdl.handle.net/123456789/7698 |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.