
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7699
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Koshy, M M | - |
dc.contributor.author | Mohan Kumar, B | - |
dc.date.accessioned | 2020-05-28T04:09:00Z | - |
dc.date.available | 2020-05-28T04:09:00Z | - |
dc.date.issued | 1967 | - |
dc.identifier.sici | CoAV TH-121 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7699 | - |
dc.description.abstract | To study the influence of phosphorus on the growth, yield and nutrient uptake of the two high yielding varieties of rice recently introduced into Kerala a pot culture experiment was carried out in randomised block design with 8 treatments and 3 replications. The varieties used were Tainen 3 and Taichung Native 1. The levels of phosphorus applied were 0, 40, 80 and 120 kg P205/ha in the form of superphosphate to over and above adequate amounts of nitrogen, potassium and other essential elements. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Division of Agricultural Chemistry, Agricultural College and Research Institute, Vellayani | en_US |
dc.subject | Agricultural Chemistry | en_US |
dc.subject | Physiological role of phosphorus | en_US |
dc.subject | Nitrogen | en_US |
dc.subject | Potassium | en_US |
dc.subject | Rice | - |
dc.title | Studies on the effect of phosphorus on the growth, yield and nurient uptake of two newly introduced rice varieties (Tainan 3 and Taichung Native I) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.