
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7701
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Namboodiri, K M N | - |
dc.contributor.author | Rajendran, P G | - |
dc.date.accessioned | 2020-05-28T05:07:57Z | - |
dc.date.available | 2020-05-28T05:07:57Z | - |
dc.date.issued | 1968 | - |
dc.identifier.sici | CoAV TH-124 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7701 | - |
dc.description.abstract | A study on the F2 generation of inter-racial, (Vellayani-1 x Tainan-3) and intra-racial (Vellayani-1 x Taichung Native-1) rice hybrids of both direct and reciprocal combinations of crosses, with reference to the mode of inheritance of 15 plant characters , has been conducted during October to January 1968. Based on the results the following conclusions have been drawn. In both inter -racial and intra - racial hybrids , plant height, number of productive as well as non-productive tillers, flowering duration, exsertion and length of panicle, grain and straw yields, length , breadthand thickness of grains are inherited as quantitative characters controlled either by multiple genes or by one or two major genes and a few minor genes . No reciprocal difference in either of the two racial groups, is observed. Transgressive segregation is seen in all cases. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Division of Agricultural Botany, Agricultural College and Research Institute, Vellayani | en_US |
dc.subject | Division of Agricultural Botany | en_US |
dc.subject | Oryza sativa L | en_US |
dc.subject | Sterility in hybrids | en_US |
dc.subject | Pollen sterility | en_US |
dc.subject | Phenol reaction | en_US |
dc.title | Studies on inter-racial and intra-racial F2 hybrids of Oryza sativa Linn. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.