a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7714
Title: | Effect of graded doses of nirogen and potash on growth, root yield and alkaloid content of Periwinkle (Catharanthus roseus (L.) G. Don) |
Authors: | Sethumadhavan, P Regunath, B R |
Keywords: | Catharanthus roseus Plant growth alkaloid content Temparature Rainfall Humidity Alkaloid occurrence and distribution |
Issue Date: | 1981 |
Publisher: | Department of Horticulture, College of Agriculture, Vellayani |
Abstract: | An experiment was conducted at the College of Agriculture, Vellayani during the year1979-80 to study the effect of four levels of nitrogen (50, 100,150 and 200 kg per hectre) and three levels of potash (50, 100 and 150 kg per hectare) in RCBD on the growth, yield and alkaloid content of Periwinkle (Catheranthus roseus (L.) G. Don). Application of N, particularly at higher levels, had significant influence on plant height, girth of stem and tap root, fresh and dry yield of leaves, shoot, root and total alkaloid yield per hectare. Increased application of N increased the percentage of alkaloid content in root and at lower levels it increased the length of tap root, girth and number of lateral roots. |
URI: | http://hdl.handle.net/123456789/7714 |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.