a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7715
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Remadevi, A N | - |
dc.contributor.author | Somashekaren Nair, S | - |
dc.date.accessioned | 2020-05-29T08:10:42Z | - |
dc.date.available | 2020-05-29T08:10:42Z | - |
dc.date.issued | 1983 | - |
dc.identifier.sici | Coh T-80 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7715 | - |
dc.description.abstract | An investigation on 'Utilization of Salvinia molesta(African Payal) for bio-gas production' was conducted in the Agricultural Engineering Department, College of Horticulture , Kerala Agricultural University, with the objective of standardizing the conditions and identifying the best generator model for optimum gas production from salvinia. From the physical and the gas production characteristic studies, salvinia was recognised as a potential raw material for bio-gas production. For the pilot plant experiments a new design was fabricated and was compared with the adaptive designs of K.V.I.C model, Bhagyalekshmi model, and horizontal type K.A.U model. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Agricultural Engineering, College of Horticulture, Vellanikkara | en_US |
dc.subject | Utilisation of salvinia | en_US |
dc.subject | Infestation of salvinia | en_US |
dc.subject | Growth rates of salvinia | en_US |
dc.title | Utilization of "Salvina Molesta" (African payal) for Bio-gas production | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.