
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7745
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Suresh, K A | - |
dc.contributor.author | Toney Joseph | - |
dc.date.accessioned | 2020-06-01T10:18:26Z | - |
dc.date.available | 2020-06-01T10:18:26Z | - |
dc.date.issued | 1988 | - |
dc.identifier.sici | CoH T-237 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7745 | - |
dc.description.abstract | The study on 'A comparative analysis of the factory and cottage sub sectors of the co-operative sector in the handloom industry of Kerala' has been carried out to examine the structural differences, operational costs and profit margin and working conditions of weavers under both the categories. Five industrial societies and five primary societies of Cannanore district were selected for the study. Hundred weaver members were interviewed for the purpose of the study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of co-operation and Banking, Mannuthy | en_US |
dc.subject | Handloom industry | en_US |
dc.subject | Problems of handloom industry | en_US |
dc.subject | Co-operative sector in the handloom industry | en_US |
dc.subject | Weavers | en_US |
dc.subject | Looms | en_US |
dc.subject | Loomage | en_US |
dc.title | Comparative analysis of the cottage and factory sub sectors of the co-operative sector in the handloom industry of Kerala | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.