a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7749
Title: | Effect of sub-lethal doses of decamethrin and carbaryl on the orientation, feeding reproductive rate and survival of key pests of brinjal, Solanum melongena L. |
Authors: | Abraham, C C Sheila, M K |
Keywords: | Sub-lethal doses Insecticides Insects Adult longevity Pest population Crop pests Mites Brinjal |
Issue Date: | 1989 |
Publisher: | Department of Agricultural Entomology, College of Horticulture, Vellanikkara |
Abstract: | The effect of sub-lethal doses of decamethrin and carbaryl at their LD5, LD10, LD25 and LD50 levels on orientational stimuli, feeding, reproductive potential and survival of the three important pests of brinjal, namely, the epilachna beetle H.28 punctata, the aphidsA. gossypii and the leaf hopper A. b. bicuttula have been studied in the laboratory. In all the three test insects, positive orientational stimuli were not detected at all the tested sub-lethal levels of the two insecticides. A decrease feeding rate in H. 28 punctata was detected when the insects were exposed to the sub-lethal dose treatments. In A. crossypii and A. b. biguttula, the reduction in the feeding rate was more pronounced at the LD 50 level of both insecticides. |
URI: | http://hdl.handle.net/123456789/7749 |
Appears in Collections: | PhD Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.