a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7749
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Abraham, C C | - |
dc.contributor.author | Sheila, M K | - |
dc.date.accessioned | 2020-06-02T04:49:46Z | - |
dc.date.available | 2020-06-02T04:49:46Z | - |
dc.date.issued | 1989 | - |
dc.identifier.sici | CoH T-239 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7749 | - |
dc.description.abstract | The effect of sub-lethal doses of decamethrin and carbaryl at their LD5, LD10, LD25 and LD50 levels on orientational stimuli, feeding, reproductive potential and survival of the three important pests of brinjal, namely, the epilachna beetle H.28 punctata, the aphidsA. gossypii and the leaf hopper A. b. bicuttula have been studied in the laboratory. In all the three test insects, positive orientational stimuli were not detected at all the tested sub-lethal levels of the two insecticides. A decrease feeding rate in H. 28 punctata was detected when the insects were exposed to the sub-lethal dose treatments. In A. crossypii and A. b. biguttula, the reduction in the feeding rate was more pronounced at the LD 50 level of both insecticides. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Agricultural Entomology, College of Horticulture, Vellanikkara | en_US |
dc.subject | Sub-lethal doses | en_US |
dc.subject | Insecticides | en_US |
dc.subject | Insects | en_US |
dc.subject | Adult longevity | en_US |
dc.subject | Pest population | en_US |
dc.subject | Crop pests | en_US |
dc.subject | Mites | en_US |
dc.subject | Brinjal | - |
dc.title | Effect of sub-lethal doses of decamethrin and carbaryl on the orientation, feeding reproductive rate and survival of key pests of brinjal, Solanum melongena L. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.