a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7761
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Balachandran, P V | - |
dc.contributor.author | Saraswathi, P | - |
dc.date.accessioned | 2020-06-03T06:34:19Z | - |
dc.date.available | 2020-06-03T06:34:19Z | - |
dc.date.issued | 1989 | - |
dc.identifier.sici | CoH T-252 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7761 | - |
dc.description.abstract | An investigation on the urease activity of rice soils of Kerala was conducted at the College of Horticulture, Vellanikkara during the period 1987-1989. Representative soil samples were collected from six rice soils of Kerala, namely , laterite karppadam, kari, kayal, kole and black soil . The kinetics of urease activitywas worked out employing Lineweaver-Burk equation of double reciprocal plot. The effect of different factors like pH, soil submergence and rice rhizosphere on soil urease activity was investigated . A comparision of the efficiency of the different methods of urease assay was also made. The radioassay and autoradiograph of the plants which were allowed to absorb 14 C - urea were also done. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Agronomy, College of Horticulture, Vellanikkara | en_US |
dc.subject | Soil Urease | en_US |
dc.subject | Assay of urease activity | en_US |
dc.subject | Kinetics of urease activity | en_US |
dc.subject | Soil moisture | en_US |
dc.subject | Molecular absoption of Urea | en_US |
dc.subject | Rice | - |
dc.title | Urease activity in rice soils of Kerala | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.