
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7784
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gopakumar, K | - |
dc.contributor.author | Bindu, M | - |
dc.date.accessioned | 2020-06-08T05:11:15Z | - |
dc.date.available | 2020-06-08T05:11:15Z | - |
dc.date.issued | 1982 | - |
dc.identifier.citation | T 292 | - |
dc.identifier.sici | T 292 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7784 | - |
dc.description.abstract | Observations made during 1981-82, while conducting a Systematic Pedigree Progeny Analysis at the Coconut Research Station, Balaramapuram, on the coconutpalm, variety West Coast Tall, belonging to the categories of Low, Medium and High yielders, yielded valuable information so as to ensure realization of the desired effect in inducing an overall enhancementin the late stage seedling progeny performance standards. Earlier recommendations stressed the need for exercising phase protracted selection at the levels of the motherpalm population, seednuts and the seedling progeny stand in the nursery, on specified norms. The findings of this study help to develop a more reliable methodology for identifying distinctly, the vigorous from the less vigorous among the seedling progeny. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Plant Breeding, College of Agriculture, Vellayani | en_US |
dc.subject | Coconut | en_US |
dc.subject | Selection of motherpalms | en_US |
dc.subject | Progeny studies in coconut | en_US |
dc.title | Progeny studies in west coast tall coconut palms of different yield groups | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.