a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7793
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Money, N S | - |
dc.contributor.author | Chinnamma, N P | - |
dc.date.accessioned | 2020-06-08T09:12:40Z | - |
dc.date.available | 2020-06-08T09:12:40Z | - |
dc.date.issued | 1975 | - |
dc.identifier.citation | CoAV TH-309 | en_US |
dc.identifier.sici | CoAV TH-309 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7793 | - |
dc.description.abstract | A field experiment was conducted to assess the effect of application of Sagar, a manure supplement prepared from the sea water on the growth, yield and quality of rice and absorption of nutrients from soil. The result obtained are summarised below. 1) Application of NPK increased significantly all the growth characters and these characters were increased steadily with increase in the levels of NPK. Sagar application increased considerably the number of tillers and the number of productive tillers per plant. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Division of Agricultural Chemistry, College of Agriculture, Vellayani | en_US |
dc.subject | Magnesium | en_US |
dc.subject | Sulphur | en_US |
dc.subject | Boron | en_US |
dc.subject | Molybdenum | en_US |
dc.subject | Copper | en_US |
dc.subject | Zinc | en_US |
dc.subject | Chlorine | en_US |
dc.subject | Rice | - |
dc.title | Studies on a manure supplement containing secondary and trace elements prepared from sea water (Sagar) on the growth, yield, quality and absorption of nutrients by rice | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.