
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7800
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Arya, K | - |
dc.contributor.author | Swathy Sivan | - |
dc.date.accessioned | 2020-06-08T10:37:29Z | - |
dc.date.available | 2020-06-08T10:37:29Z | - |
dc.date.issued | 2019 | - |
dc.identifier.sici | 174672 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7800 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Plant Breeding and Genetics, College of Agriculture, Vellayani | en_US |
dc.subject | Plant Breeding | en_US |
dc.subject | Genetics | en_US |
dc.subject | Kidney stones | en_US |
dc.subject | Urinary discharge | en_US |
dc.subject | Bronchitis | en_US |
dc.subject | Swedopaga | en_US |
dc.title | Variability in horsegram(macrotyloma uniform(Lam) verdc): under open and partially shaded conditions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174672.pdf | 22.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.