a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7815
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chandrasekharan, P | - |
dc.contributor.author | Elizabeth K Syriac | - |
dc.date.accessioned | 2020-06-10T04:15:50Z | - |
dc.date.available | 2020-06-10T04:15:50Z | - |
dc.date.issued | 1983 | - |
dc.identifier.citation | CoAV TH-313 | en_US |
dc.identifier.sici | CoAV TH-313 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7815 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Agronomy, College of Agriculture, Vellayani | en_US |
dc.subject | Foliar application | en_US |
dc.subject | Nitrogen on nodulation | en_US |
dc.subject | Soil application | en_US |
dc.title | Influence of the method of application of N and P on the growth, yield and quality of blackgram [Vigna mungo (L.) Hepper] | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.