
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7821
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Biju Joseph | - |
dc.contributor.author | Rehana, M R | - |
dc.date.accessioned | 2020-06-10T06:22:25Z | - |
dc.date.available | 2020-06-10T06:22:25Z | - |
dc.date.issued | 2019 | - |
dc.identifier.sici | 174685 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7821 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Soil Science and Agricultural Chemistry, College of Agriculture, Vellayani | en_US |
dc.subject | Soil Science and Agricultural Chemistry | en_US |
dc.subject | marigold | en_US |
dc.subject | Sewage Sludge | en_US |
dc.subject | Chromic acid wet digestion | en_US |
dc.subject | Potentiometry | en_US |
dc.subject | Marigold | - |
dc.title | Heavy metal stabilized sewage sludge compost as a growth medium for ornamentals | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174685.pdf | 24.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.