
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7825
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chandrasekharan, P | - |
dc.contributor.author | Girija Devi, L | - |
dc.date.accessioned | 2020-06-10T07:18:23Z | - |
dc.date.available | 2020-06-10T07:18:23Z | - |
dc.date.issued | 1985 | - |
dc.identifier.citation | CoAV TH-318 | en_US |
dc.identifier.sici | CoAV TH-318 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7825 | - |
dc.description.abstract | An experiment was conducted in the red loom soils of the Instructional Farm, College of Agriculture , Vellayani during 1983 to study the effects of three levels of nitrogen (0, 20 and 40 kg N/ha), three levels of phosphorus (0, 15 and 30 kg P2O5/ha) and three levels of potassium (0,20 and 40 kg K2O/ha) on the growth, yield, oil and protein content and chemical composition and uptake of mineral nutrients of sesamum. The field trial was laid out as a 3 factorial experiment confounding NPK in replication - 1 and NP2K2 in replication-2. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Agronomy, College of Agriculture, Vellayani | en_US |
dc.subject | Nitrogen | en_US |
dc.subject | Protein content | en_US |
dc.subject | Phosphorus | en_US |
dc.subject | Potash | en_US |
dc.subject | Oil content | en_US |
dc.title | Nutritional requirement of the sesamum variety Thilothama in partially shaded uplands | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.