
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7829
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Prabhakaran, P V | - |
dc.contributor.author | Gopakumaran Nair, B | - |
dc.date.accessioned | 2020-06-10T08:56:59Z | - |
dc.date.available | 2020-06-10T08:56:59Z | - |
dc.date.issued | 1984 | - |
dc.identifier.sici | T-320 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7829 | - |
dc.description.abstract | A uniformity trial on turmeric (Curcuma Longa. L.) was conducted at the experimental field of College of Horticulture, Vellanikkara, during the period from June 1983 to January 1984 to assess the nature and magnitude of soil heterogeneity of the experimental field, and to determine the optimum size and shape of experimental plots and blocks in conducting field trials on turmeric by different methods. At the time of harvest, the yield data from 864 plots each of size 0.6m x 0.75m were recorded separately, discarding the external border row. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Statistics, College of Veterinary & Animal Sciences, Mannuthy | en_US |
dc.subject | Soil heterogeneity | en_US |
dc.subject | Fertility Contour maps | en_US |
dc.subject | Heterogeneity Index Method | en_US |
dc.subject | Relative efficiency concept | en_US |
dc.subject | Turmeric | - |
dc.title | Optimum plot size for field experiments on turmeric (Curcuma longa L) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.