
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7833
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Prema, L | - |
dc.contributor.author | Gincy George | - |
dc.date.accessioned | 2020-06-10T10:06:09Z | - |
dc.date.available | 2020-06-10T10:06:09Z | - |
dc.date.issued | 1987 | - |
dc.identifier.citation | TH-330 | en_US |
dc.identifier.sici | TH-330 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7833 | - |
dc.description.abstract | A study on the importance of oral rehydration therapy is conducted at muslim colony located in Vizhinjam panchayat, to assess the prevalence of diarrhoea among infants and preschool children and its impact on infant mortality rate, to find out the causative factors responsible for the incidence of diarrhoea, to popularise oral rehydration solution as a preventive measure to reduce diarrhoea through various educational methods and to evaluate the education programmes conducted. | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Rural Home Science, Vellayani | en_US |
dc.subject | Oral rehydration therapy | en_US |
dc.subject | Diarrhoea | en_US |
dc.subject | Childhood mortality | en_US |
dc.title | Importance of oral rehydration therapy in the control of diarrhoea in the coastal areas of Trivandrum District | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.