a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7853
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sadanandan, N | - |
dc.contributor.author | Muraleedharan Nair, V | - |
dc.date.accessioned | 2020-06-12T08:48:19Z | - |
dc.date.available | 2020-06-12T08:48:19Z | - |
dc.date.issued | 1982 | - |
dc.identifier.citation | T-400 | en_US |
dc.identifier.sici | T-400 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7853 | - |
dc.description.abstract | An investigation was undertaken at the College of Agriculture, Vellayani and Rice Research Station, Kayamkulam for two years during 1977-79 to study the performance of tapioca (Var. Sree Sahya) under two different agroclimatic conditions. The treatments consisted of three levels of nitrogen (50, 125 and 200 kg N/ha) and three levels of potassium (50,125 and 200 kg K2O/ha) at three times of application. The experiment was laid out in a 3 partially confounded factorial design with two replications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Agronomy, College of Agriculture, Vellayani | en_US |
dc.subject | Nutrient removal by tapioca | en_US |
dc.subject | Drymatter content | en_US |
dc.subject | Starch content | en_US |
dc.subject | Dioscorea alata | en_US |
dc.subject | HCN content | en_US |
dc.subject | Tapioca | - |
dc.title | Potash nutrition of tapioca (Manihot esculenta Crantz.) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.