a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7861
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ramasubramonian, P R | - |
dc.contributor.author | Meera, K | - |
dc.date.accessioned | 2020-06-15T04:43:57Z | - |
dc.date.available | 2020-06-15T04:43:57Z | - |
dc.date.issued | 1986 | - |
dc.identifier.citation | CoAV TH-410 | en_US |
dc.identifier.sici | CoAV TH-410 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7861 | - |
dc.description.abstract | Nitrogen balance studies were carried out under pot culture conditions in CRD to assess the rate of efficiency of applied nitrogen in five diifferent soil types viz., karapadam, kole, sandy loam, low level laterite and black soils and two irrigation levels, viz., 5 and 10 cm with respect to short and medium duration varieties of rice viz., Triveni and Jaya. The effect of soil type, submergence levels and fertiliser nitrogen application on growth and yield of rice, nitrogen uptake and NPK content in soil, plant, grain and straw were studied and the recovery and loss of nitrogen were computed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Soil Science and Agricultural Chemistry, College of Agriculture, Vellayani | en_US |
dc.subject | Productive tillers | en_US |
dc.subject | Nitrogen | en_US |
dc.subject | Paddy | en_US |
dc.subject | Applied fertilizer | en_US |
dc.subject | Nitrogen balance studies | en_US |
dc.subject | Rice | - |
dc.title | Nitrogen balance studies in the rice soils of Kerala | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.