a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7864
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Koshy, M M | - |
dc.contributor.author | Mariam, K A | - |
dc.date.accessioned | 2020-06-15T06:02:58Z | - |
dc.date.available | 2020-06-15T06:02:58Z | - |
dc.date.issued | 1975 | - |
dc.identifier.citation | T 417 | en_US |
dc.identifier.sici | T 417 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7864 | - |
dc.description.abstract | A pot culture experiment was carried out to assess the effect of different levels of zinc and lime on the growth, yield and chemical composition of rice, variety Annapurna. The soil used was collected from the kayal land attached to The College Farm, Vellayani. The levels of zinc and lime applied in the study were 0,10,20 and 40 kg/ha of zinc sulphate and 0, 250, 500 and 1000 kg/ha of 'Geolime' respectively. A randomised Block Design with 16 treatment combinations and 3 replications were used in the experiment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Division of Agricultural Chemistry, College of Agriculture, Vellayani | en_US |
dc.subject | Distribution of zinc | en_US |
dc.subject | Phosphate fertilization | en_US |
dc.subject | Retention of zinc | en_US |
dc.subject | Zinc and plant growth | en_US |
dc.subject | Zinc deficiency | en_US |
dc.subject | Lime interactions | en_US |
dc.subject | Rice | - |
dc.title | Studies on the effect of zinc in combination with lime on the growth, yield and absorption of nutrients by rice | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.