a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7865
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Saraswathi, P | - |
dc.contributor.author | Tes P Mathew | - |
dc.date.accessioned | 2020-06-15T06:22:44Z | - |
dc.date.available | 2020-06-15T06:22:44Z | - |
dc.date.issued | 1988 | - |
dc.identifier.citation | CoAV TH-418 | en_US |
dc.identifier.sici | CoAV TH-418 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7865 | - |
dc.description.abstract | Sesame is an important annual oil seed crop grown in India. It is grown in a very limited area of 1453 hecters in Kerala. The lack of high yielding varieties suitable to the seasons in different regions was the main factor limiting the productivity of sesame in our State. The genetically divergent parents will produce better segregants in the hybridisation programme. The present study was undertaken to delineate the underlying causes of divergence in the sesame plants using the factor analytic methods. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Statistics, College of Veterinary & Animal Sciences, Mannuthy | en_US |
dc.subject | Principal factor method | en_US |
dc.subject | Maximum likelihood method | en_US |
dc.subject | Factor rotation | en_US |
dc.title | Factor analysis of genetic divergence in Sesame | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.