a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7869
Title: | Impact of farm broadcast on the adoption of agricultural innovations by the farmers of Nuwakot District of Nepal |
Authors: | Tampi, A M Narayan Prasad Khanal |
Keywords: | Farm broadcasting Regularity of listening Duration of listening Intensity of listening Purpose of listening |
Issue Date: | 1986 |
Publisher: | Department of Agricultural Extension, College of Agriculture, Vellayani |
Citation: | CoAV TH-425 |
Abstract: | This study titled " Impact of farm broadcast on the adoption of agricultural innovations by the Farmers of Nuwakot District of Nepal" was carried out with following objectives. (1) To assess the level of knowledge of the radio listening farmers in agriculture. (2) To study the attitude of the farmer listeners towards farm broadcasts. (3) To measure the extent of adoption on recommendations given through farm broadcasts. (4) To analyse the listening behaviour of the farmers with respect to personal characteristics. The selected characteristics were age, education, farm size, scientific orientation, innovation proneness, social participation, radio ownership, radio accessibility and listening behaviour. |
URI: | http://hdl.handle.net/123456789/7869 |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.