a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7869
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tampi, A M | - |
dc.contributor.author | Narayan Prasad Khanal | - |
dc.date.accessioned | 2020-06-16T05:17:07Z | - |
dc.date.available | 2020-06-16T05:17:07Z | - |
dc.date.issued | 1986 | - |
dc.identifier.citation | CoAV TH-425 | en_US |
dc.identifier.sici | CoAV TH-425 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7869 | - |
dc.description.abstract | This study titled " Impact of farm broadcast on the adoption of agricultural innovations by the Farmers of Nuwakot District of Nepal" was carried out with following objectives. (1) To assess the level of knowledge of the radio listening farmers in agriculture. (2) To study the attitude of the farmer listeners towards farm broadcasts. (3) To measure the extent of adoption on recommendations given through farm broadcasts. (4) To analyse the listening behaviour of the farmers with respect to personal characteristics. The selected characteristics were age, education, farm size, scientific orientation, innovation proneness, social participation, radio ownership, radio accessibility and listening behaviour. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Agricultural Extension, College of Agriculture, Vellayani | en_US |
dc.subject | Farm broadcasting | en_US |
dc.subject | Regularity of listening | en_US |
dc.subject | Duration of listening | en_US |
dc.subject | Intensity of listening | en_US |
dc.subject | Purpose of listening | en_US |
dc.title | Impact of farm broadcast on the adoption of agricultural innovations by the farmers of Nuwakot District of Nepal | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.