
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7872
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Krishnan Nair, N | - |
dc.contributor.author | Pillay Mahalekshmy Krishna | - |
dc.date.accessioned | 2020-06-16T06:47:14Z | - |
dc.date.available | 2020-06-16T06:47:14Z | - |
dc.date.issued | 1985 | - |
dc.identifier.citation | CoAV TH-430 | en_US |
dc.identifier.sici | CoAV TH-430 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7872 | - |
dc.description.abstract | Mutations induced in bhindi (Abelmoshus esculentus L. Moench) Var. Anakomban by the most potent physical mutagen, 60 Co-gamma rays were studied using six doses. The investigation was carried out at the Department of Agricultural Botany, College of Agriculture, Vellayani during the year 1982-84. The direct effect of the mutagen was assessed in the M1 generation and the extent of variability in he M2 with special reference to polygenic and economically important characters. The doses employed were 10 to 60 kR at an interval of 10 kR exposures. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Division of Agricultural Botany, College of Agriculture, Vellayani | en_US |
dc.subject | Physical mutagens | en_US |
dc.subject | Irradiation in dicots | en_US |
dc.subject | Radiation effects in M1 | en_US |
dc.subject | Seedling survival | en_US |
dc.subject | Induced sterility | en_US |
dc.subject | Viable mutation | en_US |
dc.subject | Gamma rays | en_US |
dc.title | Induced mutations in Bhindi (Abelmoschus esculentus L. Moench) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.