a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7875
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Thiagarajan Nair, G | - |
dc.contributor.author | Pandyaraj, S | - |
dc.date.accessioned | 2020-06-16T09:03:17Z | - |
dc.date.available | 2020-06-16T09:03:17Z | - |
dc.date.issued | 1978 | - |
dc.identifier.citation | TH-435 | en_US |
dc.identifier.sici | TH-435 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7875 | - |
dc.description.abstract | This study of the communication behaviour of Agricultural Extension personnel was designed to measure the communication behaviour of Junior Agricultural Officers as well as the factors associated with them. This study was conducted in Trivandrum and Quilon districts which were selected by using lot method of random sampling. (1) It was evident that majority (69 per cent ) of the Junior Agricultural Officers were having "medium level of communication behaviour. (2) They were receiving farm information mostly from Agricultural guide/diary and usedpersonal talks very often for communicating with farmers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Agricultural Extension, College of Agriculture, Vellayani | en_US |
dc.subject | Communication process | en_US |
dc.subject | Communication efficiency | en_US |
dc.subject | Communication behaviour | en_US |
dc.subject | Communication facilities | en_US |
dc.subject | Communication skill | en_US |
dc.title | Study of the communication behaviour of agricultural extension personnel | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.