a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7877
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Alice Abraham | - |
dc.contributor.author | Prema Kumari, S | - |
dc.date.accessioned | 2020-06-16T10:10:34Z | - |
dc.date.available | 2020-06-16T10:10:34Z | - |
dc.date.issued | 1987 | - |
dc.identifier.citation | CoAV TH-440 | en_US |
dc.identifier.sici | CoAV TH-440 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7877 | - |
dc.description.abstract | A study has been made on the forest soils of the Kulathupuzha range in Kerala State with a view to determine the extent to which the morphological, physical and chemical characters of these soils are affected by eucalyptus, teak and rubber plantations. The soils collected from several locations and from adjacent natural forests were studied for their physico-chemical properties including profile description and root disribution . Plant and leaf litter samples were also collected from these locations and subjected to detailed chemical analysis to estimate the quantity of nutrients available for recirculation and to follow the effect of each vegetation on the nutrient status of the soil. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Soil Science and Agricultural Chemistry, College of Agriculture, Vellayani | en_US |
dc.subject | Forest litter | en_US |
dc.subject | Climatic variation | en_US |
dc.subject | Nutrient recycling | en_US |
dc.title | Nutrient recycling under monoculture conditions in the tropical forest ecosystems | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.