
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7880
Title: | Studies on intervarietal hybrids of tomato |
Authors: | Mary K George Rema Bai, N |
Keywords: | Anthesis and pollination Crossability studies Solanum pennellie Flowering Sucrose content Cytogenetics Tomato |
Issue Date: | 1975 |
Publisher: | Division of Agricultural Botany, College of Agriculture, Vellayani |
Citation: | CoAV TH-446 |
Abstract: | The present investigations were carried out in College of Agriculture, Vellayani during the year 1974-75. Five varieties of Lycopersion esculentum viz., YRFN-3, Mech9, VF36, Walter and Local were utilised for intercrossing. Investigations on the quantitative and qualitative characters, heterosis, hybrid sterility and sucrose content of the parents and hybrids were undertaken. Though the hybridisation work was done in all combinations, there was fruit setting only in fourteen crosses. YRFN-3 as male parent failed to cross with any other varieties except with Walter. In this case though fruit setting was occurred, seeds obtained were not viable. YRFN-3 as female parent also failed to cross with any other varieties except with Local. |
URI: | http://hdl.handle.net/123456789/7880 |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.