a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7889
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Alice Abraham | - |
dc.contributor.author | Wilfred Godwin, G | - |
dc.date.accessioned | 2020-06-18T06:52:15Z | - |
dc.date.available | 2020-06-18T06:52:15Z | - |
dc.date.issued | 1986 | - |
dc.identifier.citation | CoAV TH-537 | en_US |
dc.identifier.sici | CoAV TH-537 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7889 | - |
dc.description.abstract | A study of the soils of South Kerala has been undertaken to investigate the variation in fertility status in relation to their physiographic position. Twelve locations from the districts of Trivandrum and Quilon were selected and from each location soil samples from upper, middle and lower reaches were collected from depths of 0 to 20 cm and 20 to 40 cm. The elevation of the location varied from 20 to 150 meters and the degree of slope from 6 to 27. The lower reaches of all the location were or less level paddy fields. The middle reaches were cultivated to banana, pepper, coconut and tapioca and the upper reaches in addition to the above crop perennials like coconut and rubber. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Soil Science and Agricultural Chemistry, College of Agriculture, Vellayani | en_US |
dc.subject | Soil structure | en_US |
dc.subject | Organic carbon | en_US |
dc.subject | Nutrient status | en_US |
dc.subject | Phosphorus | en_US |
dc.subject | Calcium | en_US |
dc.subject | Magnesium | en_US |
dc.subject | Copper | en_US |
dc.subject | Zinc | en_US |
dc.title | Fertility investigations on the soils of South Kerala in relation to their physiographic positions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.