
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7892
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sreekandan Nair, G | - |
dc.contributor.author | Subha, S | - |
dc.date.accessioned | 2020-06-22T05:27:51Z | - |
dc.date.available | 2020-06-22T05:27:51Z | - |
dc.date.issued | 1990 | - |
dc.identifier.citation | CoAV TH-559 | en_US |
dc.identifier.sici | CoAV TH-559 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7892 | - |
dc.description.abstract | Investigations on "Effect of spacing and planting material on the growth, yield and active principle in Plumbago rosea L." was conducted at the Department of Plantation Crops and Spices, College of Horticulture, Vellanikkara during 1987-88, using factorial RBD design for exploiting this valuable medicinal plant with the following objectives: (1). To standardise the size of shoots as planting material for commercial cultivation. (2). To standardise the best spacing for better growth, yield and active principle. (3). To explore the possibility of growing Plumbago rosea L. as a commercial crop. (4). To explore the possibility of grooming this plant as an annual plant. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Plantation Crops and Spices, College of Horticulture, Vellanikkara | en_US |
dc.subject | Plumbago rosea L. | en_US |
dc.subject | Tissue culture | en_US |
dc.subject | Chemical analysis of the roots | en_US |
dc.title | Effect of spacing and planting material on the growth, yield and active principle in Plumbago rosea L. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.