a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7903
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Balachandran, P V | - |
dc.contributor.author | Safeena, A N | - |
dc.date.accessioned | 2020-06-23T07:30:03Z | - |
dc.date.available | 2020-06-23T07:30:03Z | - |
dc.date.issued | 1992 | - |
dc.identifier.citation | Coh T-622,TH729 | en_US |
dc.identifier.sici | Coh T-622,TH729 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7903 | - |
dc.description.abstract | An investigation on molecular absorption of urea by flooded rice was conducted at the Radio Tracer Laboratory , College of Horticulture, Vellanikkara, during the period 1990-1992. The effect of soil submergence on soil urease activity was also studied on five different soils of Kerala namely, laterite, kole, kari, kayal and black soils. An attempt was also made to develop an isotope method for urease estimation using 14c labelled urea . From the specific activity of 14c urea solution initially added and the count rates obtained for the KCI-PMA extract, the urea hydrolysis rate was calculated. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Agronomy, College of Horticulture, Vellanikkara | en_US |
dc.subject | Kinetics of urease activity | en_US |
dc.subject | Soil moisture on urea hydrolysis | en_US |
dc.subject | Molecular urea | en_US |
dc.subject | Assay of urease activity | en_US |
dc.subject | Rice | - |
dc.title | Molecular absorption of urea by flooded rice | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.