a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7917
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sirohi, A S | - |
dc.contributor.author | Syamasundaran Nair, K N | - |
dc.date.accessioned | 2020-06-25T05:12:56Z | - |
dc.date.available | 2020-06-25T05:12:56Z | - |
dc.date.issued | 1965 | - |
dc.identifier.citation | TH-80 | en_US |
dc.identifier.sici | TH-80 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7917 | - |
dc.language.iso | en | en_US |
dc.publisher | Faculty of the Post-Graduate School, Indian Agricultural Research Institute, New Delhi | en_US |
dc.subject | Labour productivity | en_US |
dc.subject | Farm management | en_US |
dc.subject | Production function analysis | en_US |
dc.subject | Bullock Labour | en_US |
dc.subject | Economic optimum levels | en_US |
dc.title | Inter-regional comparision of farm labour productivity as revealed through the " Studies in the economics of farm management" | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.