
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7921
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ravindranathan Pillai, G | - |
dc.contributor.author | Jaya Krishna Kumar, V | - |
dc.date.accessioned | 2020-06-26T05:17:12Z | - |
dc.date.available | 2020-06-26T05:17:12Z | - |
dc.date.issued | 1986 | - |
dc.identifier.citation | CoAV TH-360 | en_US |
dc.identifier.sici | CoAV TH-360 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7921 | - |
dc.description.abstract | A field experiment was conducted in the summer rice fallows of the Agronomic Research Station, Chalakudy during 1985 (January to March) to study the response of water management in relation to split application of nitrogen on bhindi. The soil of the experimental field was sandy loam in texture with a bulk density ranging from 1.41 to 1.47 g cm-3, slightly acidic in reaction, low in available nitrogen and potassium and medium in available phosphorus. The weather was almost normal without any appreciable amount of rainfall during the period of crop growth. The test variety was Pusa Savani. The treatments comprising combinations of five levels of irrigation (daily irrigation and irrigation at 30, 45, 60 and 75 mm CPE values) and three split applications of nitrogen (1/2 basal + 1/2 30 DAS, 1/2 basal +1/4 30 DAS + 1/4 50 DAS; 1/3 basal + 1/3 30 DAS+ 1/3 50 DAS) were laid out as a 5x3 factorial experiment in randomised block design with three replications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Agronomy, College of Agriculture, Vellayani | en_US |
dc.subject | Irrigation | en_US |
dc.subject | Nutrient composition and uptake | en_US |
dc.subject | Moisture extraction pattern | en_US |
dc.subject | Soil fertility Status | en_US |
dc.subject | Split application of nitrogen | en_US |
dc.title | Water management in relation to split application of nitrogen on bhindi Abelmoschus esculentus (L) Moench | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.