a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Menon, A G G | - |
dc.contributor.author | Humayun Kaleel, F M | - |
dc.date.accessioned | 2020-06-26T05:54:56Z | - |
dc.date.available | 2020-06-26T05:54:56Z | - |
dc.date.issued | 1978 | - |
dc.identifier.citation | CoAV TH-368 | en_US |
dc.identifier.sici | CoAV TH-368 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7922 | - |
dc.description.abstract | A study conducted in Trichur district, Kerala to study (1) the extent of adoption of improved agricultural practices (2) the gain in knowledge about the subject matter and (3) the extent of participation in agricultural extension programmes by the farmers, due to the IPD programme, revealed that high adopters of improved agricultural practices were more in the IPD area than in the non IPD area. Out of the 7 variables selected to study the relationship with the above factors, contact with extension agencies, education, social participation and income had positive and significant relationship with adoption. Respondents in the IPD area gained more knowledge about subject matter. Education and social participation had positive and significant influence on the gain in knowledge. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Agricultural Extension, College of Agriculture, Vellayani | en_US |
dc.subject | Intensive paddy development programme | en_US |
dc.subject | Adoption of improved agricultural practices | en_US |
dc.subject | Agricultural extension programmes | en_US |
dc.title | Study on the impact of intensive paddy development programme in Kerala | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.